Revenue Payments Made Easy
Taxes
(PAYE, WHT, Back-Duty Only)
Payments With Assessment/Payment Code
Payments Without Assessment/Payment Code
Enter Transaction Ref Number
Check your email for your transaction reference number
Input Payment Code to continue
Enter S-TIN to continue
Please provide the details below for your Receipt:
Payment Information
Total Assessed Amount ()
| S/N | Revenue Name | Amount | Payment Period |
Other Information
Please provide the details below for your Receipt:
Payment Information
Other Information
Please provide the details below for your Receipt:
Payment Information
Other Information
Payment Confirmation Page
Please ensure you verify all information correctly before clicking the "Proceed to Payment" Button.
| Payment Information | ||||
| S-TIN | ||||
| Company Name | ||||
| Agency | ||||
| Revenue | ||||
| Amount Entered () | ||||
| Payment Period | ||||
| Other Information | ||||
| Street No and Name | ||||
| Country | ||||
| State | ||||
| City | ||||
| L.G.A | ||||
| Telephone | ||||
| Email Address | ||||
Payment Confirmation Page
Please ensure you verify all information correctly before clicking the "Proceed to Payment" Button.
| Payment Information | |||
| Payment Reference ID | |||
| Surname or Company Name | |||
| Other Names | |||
| Total Assesed Amount () | |||
| Amount Entered () | |||
| Other Information | |||
| Street No and Name | |||
| Country | |||
| State | |||
| City | |||
| L.G.A | |||
| Telephone | |||
| Email Address | |||
| Revenue Table | |||
| S/N | Revenue Name | Amount | Payment Period |
Payment Confirmation Page
Please ensure you verify all information correctly before clicking the "Proceed to Payment" Button.
| Payment Information | |||
| Surname | |||
| Other Names | |||
| Agency | |||
| Revenue | |||
| Amount Entered () | |||
| Payment Period | |||
| Other Information | |||
| Street No and Name | |||
| Country | |||
| State | |||
| City | |||
| L.G.A | |||
| Telephone | |||
| Email Address | |||
Please read the following instructions carefully
If you have an S-TIN, kindly click on
If you do not have an S-TIN, kindly click on
If you do not have an S-TIN, kindly click on
Please provide the details below for your Receipt:
Payment Information
Other Information
Payment Confirmation Page
Please ensure you verify all information correctly before clicking the "Proceed to Payment" Button.
| Payment Information | |||
| Surname | |||
| Other Names | |||
| Agency | |||
| Revenue | |||
| Amount Entered () | |||
| Payment Period | |||
| Other Information | |||
| Street No and Name | |||
| Country | |||
| State | |||
| City | |||
| L.G.A | |||
| Telephone | |||
| Email Address | |||
Supply S-TIN to continue
Contact Us
Call Us
090-456-606-63
Email Us
customercare@icmaservices.com
Open Hours
Mon - Fri|9:00AM - 05:00PM



